Race Night season 2
active paused
Meeting results | Season gamblers
Show all (minimum 1) | Minimum 2
Showing 200 of 200 horses (minimum starts 1).
Export displayed standings CSV
| Horse | i-address | R-1st-2nd-3rd | Starts | Wins | Win % |
|---|---|---|---|---|---|
| vETH | iCtawpxUiCc2sEupt7Z4u8SDAncGZpgSKm | 4-2-1-1 | 4 | 2 | 50.0% |
| itan🚀 | i9av2Ffo1KhxWQE3wS2UZ3e8UMrMWxh8kT | 3-2-1-0 | 3 | 2 | 66.7% |
| TUM 2024 | iBWS8Rju9xUw6GRPo4goLdPer96RDzF1mL | 2-2-0-0 | 2 | 2 | 100.0% |
| VRSC-BTC-USD-EUR | iCW8CmZFYBBWbXv321hRKLrmyzfFxDXhyT | 3-1-2-0 | 3 | 1 | 33.3% |
| deveurfx | iAvdiM9D473fqUepy7oHpkPTq7wcdEo51x | 2-1-1-0 | 2 | 1 | 50.0% |
| gamesession2 | iDPWhWW3n8VRAumA3dJaqFU4tH3gA2dV18 | 2-1-1-0 | 2 | 1 | 50.0% |
| plotto | iLM72smGsuf8wNJvsRtwKCvdfifVx6y7bR | 2-1-1-0 | 2 | 1 | 50.0% |
| VPS | i5tvxnYANBV5dgRcrLnvFZArzeBpkC35Fu | 2-1-1-0 | 2 | 1 | 50.0% |
| zuo | i4tbBJFfXTNJHY3iTd2wrVYCKUf8cc3uAm | 2-1-1-0 | 2 | 1 | 50.0% |
| TB1 | iQdQvYDuQWa29vvmSUci8tomM8RG7N95pw | 3-1-0-1 | 3 | 1 | 33.3% |
| CursorAITwo | iByqSsw6TN9QTzPUGgX1DhWAJtLdEoZrx4 | 2-1-0-1 | 2 | 1 | 50.0% |
| DreamTreeC | i9SWLDNcBnrJ8Yd3rhJngkN83oYgbJeXQt | 3-1-0-0 | 3 | 1 | 33.3% |
| gucci | i7EirHCiakiG3meVKmHKNWEAAK5Q4kFxd4 | 2-1-0-0 | 2 | 1 | 50.0% |
| redocomb1 | iRSCFf5Mai1CG9XP423No3eq3bEELcZb47 | 2-1-0-0 | 2 | 1 | 50.0% |
| AMERICA | i9c33K8w1ak6iQEYJJvungssTYqtkN5wLQ | 1-1-0-0 | 1 | 1 | 100.0% |
| bankroll | i3zeobcYAJt6rkteDehA3UKnw4HydPunwR | 1-1-0-0 | 1 | 1 | 100.0% |
| CentralCity1 | iFavo5KsVM4Sxh1GVPn5B18aGMBFc6Vp3o | 1-1-0-0 | 1 | 1 | 100.0% |
| devtest | iJzLpwBmm85EXcHFQc6iThDw6CxqL8b5bt | 1-1-0-0 | 1 | 1 | 100.0% |
| DudeCHIPS | iMrAKZkJ6ArQk9P7f9JzdvtBQTXJ2qg3F2 | 1-1-0-0 | 1 | 1 | 100.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_Bach_songs_test | iJFKsuhZjnpQ47LWXHJ9Hk32LgLdygCtq3 | 1-1-0-0 | 1 | 1 | 100.0% |
| nxttbuihi | i7Ga6cqdmAta6NmbQMenrDDrawwp5SrBdW | 1-1-0-0 | 1 | 1 | 100.0% |
| sol137v2 | i8ojp94wJLAyHPtk2oA2SXrdZw9R3Se4Hr | 1-1-0-0 | 1 | 1 | 100.0% |
| TRIDENTFINAL2🔱 | iDvKAVVHC5G2C4zHVSVkDgi5rFJYdC9hii | 1-1-0-0 | 1 | 1 | 100.0% |
| v3000 | iHwQ5uKpPj63oKb2NS68eDnk1TX3F7Q41g | 1-1-0-0 | 1 | 1 | 100.0% |
| CANADA | iPhvrKgnafcp7PAwZRfHoSHj2DuuYtfMM3 | 3-0-2-1 | 3 | 0 | 0.0% |
| vMCL-ODIN10 | iP92ha2LfHvYeUiKZ3dEwqvQAwLXt3CDJc | 2-0-2-0 | 2 | 0 | 0.0% |
| Valorheim | i6bBYJtxJmKwC5WSZtzdBmZZ6vhLJ53anK | 2-0-1-1 | 2 | 0 | 0.0% |
| GOLD | iQP7TeWNDNsF7aaaCkQzNyS4jDjdKncNWf | 3-0-1-0 | 3 | 0 | 0.0% |
| B1MSMALL | iSM5pD5cgjp8XUuJvPZDQeyT3YQSmpajZw | 2-0-1-0 | 2 | 0 | 0.0% |
| OCTAGON1 | i6dDMpR4NxsdjndAwxWhqDk9VLneyskxZK | 2-0-1-0 | 2 | 0 | 0.0% |
| VRSC-EUR | iEKazWcFBREiJFi59pQjv7x4c9sYZiCoU1 | 2-0-1-0 | 2 | 0 | 0.0% |
| ChainArt | iBrrs9Fe4s8DRe6MAAGJ8Jktj9z1GkQYVv | 1-0-1-0 | 1 | 0 | 0.0% |
| IlikeTea | iS78r73yrp57ScUjVprCyqUYJW4NXfaHqA | 1-0-1-0 | 1 | 0 | 0.0% |
| sdkbasketgamma | iGfe9Pur1yEwWYE52hpb533YBpQpU4uvzt | 1-0-1-0 | 1 | 0 | 0.0% |
| SILQ | iHsm9LsU29kkPVF8hfooFhwfeVb1RD56Gf | 1-0-1-0 | 1 | 0 | 0.0% |
| TENNIS | iHCfj1pD1RAfnd2JRhb3KauBpdCmMJoSUA | 1-0-1-0 | 1 | 0 | 0.0% |
| testcoinvs | iJhhpHPYSJ2tnLE3szoBeuiqXxVh9sgZrc | 1-0-1-0 | 1 | 0 | 0.0% |
| TheOGs | iBc7FZ7t5uTJHM6N8qxmYkWXuf2jWS4KFe | 1-0-1-0 | 1 | 0 | 0.0% |
| YEN | iAH9uQ4GnREmbpVKd1fU9zrePte3odZGFd | 1-0-1-0 | 1 | 0 | 0.0% |
| ⚡spark.Kaiju | iGF2NLZXSqkUAspMH5sZzKLKxzxEQLuEpg | 1-0-1-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_test2 | iGc1CWt5wzCSfL2XfEzBnM55QVsPpACA5V | 4-0-0-1 | 4 | 0 | 0.0% |
| moneybag2 | iJAvM8VhRCpc5o4eWgH7PxBcDVBiodkur6 | 3-0-0-1 | 3 | 0 | 0.0% |
| vl87474 | iHLEPcQUc2rVb9G53W1c9r7pHMXb7op6vc | 3-0-0-1 | 3 | 0 | 0.0% |
| IlikeCoffe | i9fpXvWExEbp6ehTV9t6oYpi6VrgYbzxsK | 2-0-0-1 | 2 | 0 | 0.0% |
| BastionCore | iB4dEZhApkJHT4Aq3v1pcfAQjiukFgiJFf | 1-0-0-1 | 1 | 0 | 0.0% |
| BattleStorm | iE2jkotmJ8uQbAgBJm1EZ3r9RfYtKDDp2Z | 1-0-0-1 | 1 | 0 | 0.0% |
| brush | iATqUkpD6FCGksa8zcu7amC6irFHZJoSUR | 1-0-0-1 | 1 | 0 | 0.0% |
| fum | i4KtZ8jeMipNJfAdmfxkzQZKmaGpjvhYKe | 1-0-0-1 | 1 | 0 | 0.0% |
| GateSlay | iCcVPuxmanBGoapWVYpJv14kiB9Aw8dws7 | 1-0-0-1 | 1 | 0 | 0.0% |
| Kadena | iGDuAJvR72vnM2nvFpLav3D1dVJgxj2bkM | 1-0-0-1 | 1 | 0 | 0.0% |
| KMD | i8xcvrfKTw8eEiTMjt1dAQxpWcbZeaVMFV | 1-0-0-1 | 1 | 0 | 0.0% |
| mybrand_4 | iFNrZ84nCW2kbG3CeURQCN3tJTGRo3irCz | 1-0-0-1 | 1 | 0 | 0.0% |
| pecuauto3 | iCdzCCaZU3jzTwJA2yzWDQdPw4WwbiRRFf | 1-0-0-1 | 1 | 0 | 0.0% |
| SAILING | iRXKBVTVqEPyHrFsUbUW5ahDZRqCWGMTXd | 1-0-0-1 | 1 | 0 | 0.0% |
| sdkcarve | iA8QnBCaEZmNSmFwWoSxmnyESx3Xo5QjWt | 1-0-0-1 | 1 | 0 | 0.0% |
| SimpleTokenTest5 | i3cyu15gDpLQcMXmw7W5gXf4Zsoa9zk1W9 | 1-0-0-1 | 1 | 0 | 0.0% |
| TRI | iRHJmPDtk9PRZvTHUDcpJvbWZdb8oGXu3p | 1-0-0-1 | 1 | 0 | 0.0% |
| vARRRtest | i6ymqfSjxcVdwCT9yvrYJ1du3PwDR7KzsB | 1-0-0-1 | 1 | 0 | 0.0% |
| vMCLtest | iE8Pw6pc7pTyGwYuHTUQGpT4ZPFxQkoQRb | 1-0-0-1 | 1 | 0 | 0.0% |
| VRSC-BTC | i84mndBk2Znydpgm9T9pTjVvBnHkhErzLt | 1-0-0-1 | 1 | 0 | 0.0% |
| VRSC-GBP | iD6rozpjHMMKVn71NCZJdKwyEQPN95Pd51 | 1-0-0-1 | 1 | 0 | 0.0% |
| 🌲Token AMM1🌲 | iDYVmSijEPPvyyN1qWTHFYh2PWzpAbfvir | 1-0-0-1 | 1 | 0 | 0.0% |
| darkoink | iPh1MxJa3h8b9Lb5vyCH1V8JQx7dFE3AL8 | 3-0-0-0 | 3 | 0 | 0.0% |
| dev36 | iKdAxEmSy5zDTsdeuhJLguATiEUdTjE8CB | 3-0-0-0 | 3 | 0 | 0.0% |
| dude-test-centralized | iQBLrK1K86Z8hEojisUv9r12iHYfT4FNhi | 3-0-0-0 | 3 | 0 | 0.0% |
| Token1🐕🐶 | iKgGjdT3TP8BSkeVMBhJ2fHGTGW87hk6mX | 3-0-0-0 | 3 | 0 | 0.0% |
| vDNS | i8LymZGdWjAG5QNmkCtmnP7V68gyfWM9xi | 3-0-0-0 | 3 | 0 | 0.0% |
| VRSC-USD | i4QdaEnkSxkAK4FRhRJcq7V7WgRN2XhzMD | 3-0-0-0 | 3 | 0 | 0.0% |
| $cc | iQvGJjrEZWT8UgBjsXgwFZkJXL2HFxCmBP | 2-0-0-0 | 2 | 0 | 0.0% |
| ArcaneVault2 | iHZipPVMNXn4RwDsTHrRLHXcvzaDQfr63u | 2-0-0-0 | 2 | 0 | 0.0% |
| AUD | iDD6uzji8SpCvHs3hgq9Z4tKqr9CKrL73S | 2-0-0-0 | 2 | 0 | 0.0% |
| B1MSMALL3 | iR3kBaMZy61VRWVZxQyWe3jovHDnPr75Wv | 2-0-0-0 | 2 | 0 | 0.0% |
| banana | i5eVNcsTjmqNatusYkGXTT2zZAMZspazJK | 2-0-0-0 | 2 | 0 | 0.0% |
| bro.Kaiju | i77942f9GHcT9opvBTuULQYuNr76hsV8ep | 2-0-0-0 | 2 | 0 | 0.0% |
| Champions | iGxJZS81n4AEuQkyiotSMr7cPCPYyddC3y | 2-0-0-0 | 2 | 0 | 0.0% |
| ChessGame | iAiNkdQDa5ZVadWPZywMQasdBH5L3S8FDG | 2-0-0-0 | 2 | 0 | 0.0% |
| claudecode | i6mRtX44LuUqrvAJ2tap3deziWxN3kAcQE | 2-0-0-0 | 2 | 0 | 0.0% |
| Crown | iRiuQ6qYYfL9PGdY5ameXBSCLGdeZDEQyc | 2-0-0-0 | 2 | 0 | 0.0% |
| DPNK | iEiU2gSCoTgzhyaGos6J6i3JFU7nJ4ex5J | 2-0-0-0 | 2 | 0 | 0.0% |
| DreamTreeB | iQqDx2t7n2BGC53pWRHsusLR2eyLBN5WSt | 2-0-0-0 | 2 | 0 | 0.0% |
| EIGHTH | iGRSxpK5Ab4K7QHqZwExo2LzVapZBaYgBE | 2-0-0-0 | 2 | 0 | 0.0% |
| Kaiju | iHBwQo7LUmb7QKKqbsd8Kw9BxdQvgTdK9f | 2-0-0-0 | 2 | 0 | 0.0% |
| my_collection | iRXE9y35BQfBu4JRTWH6S7fieKTHpJvWyD | 2-0-0-0 | 2 | 0 | 0.0% |
| nxttr7qdw | iFA49dwUy7TmmzaCRiyfXuTspsGhjUV2aR | 2-0-0-0 | 2 | 0 | 0.0% |
| ownora | iFefrNRjNcvW473Hnx2eKW9jpWuFKE11vw | 2-0-0-0 | 2 | 0 | 0.0% |
| pecurefcur1 | i49TaUGBXA4ZHbybQe3tw1r58BhCW361SC | 2-0-0-0 | 2 | 0 | 0.0% |
| PulsePosts | i6G3EK1bFSAwWuBGRcxetCRz7DReSVUYff | 2-0-0-0 | 2 | 0 | 0.0% |
| sdkcuralpha | i7UCaJkKRFXBCK4S1AMrkfKTnPwdLc7dV7 | 2-0-0-0 | 2 | 0 | 0.0% |
| sdkpredelta | iAeFQsyqdqMGyytp2PQ881i4SMyEG5At52 | 2-0-0-0 | 2 | 0 | 0.0% |
| sdksingle | iKMEPro6YWFU38GhmpUEBxGXsAPSRwTnyM | 2-0-0-0 | 2 | 0 | 0.0% |
| sdkthreeres | iFnckKgLwXtQ3Kd18U6MLpakTJWsD4cB6G | 2-0-0-0 | 2 | 0 | 0.0% |
| SECOND | iDMAoXEjZLkpofokBGsVwen7YEwo1iujMQ | 2-0-0-0 | 2 | 0 | 0.0% |
| SimpleTokenTest4 | i4q4AvTAXshSVtV1FxUV6d2QfVdNRVmU31 | 2-0-0-0 | 2 | 0 | 0.0% |
| somebasket | iJ4e82YoPVNE4JA1zZ7yjbxa7D7q8H21Zz | 2-0-0-0 | 2 | 0 | 0.0% |
| Verus Arcade | iBrnBWkYJvzH6z1SB2TDnxk5mbPc781z1P | 2-0-0-0 | 2 | 0 | 0.0% |
| VerusPulse | iECdCYFDU337D4sevR4F8jM3fvSSp3xrTp | 2-0-0-0 | 2 | 0 | 0.0% |
| vika | iKwfmo3t7Marbt2i5EPJWEspyvXYxj6XRS | 2-0-0-0 | 2 | 0 | 0.0% |
| vlotto | i5PehtStE8dxdM53dhicjD6FcuGzvFoH2C | 2-0-0-0 | 2 | 0 | 0.0% |
| VRSC-KMD | iL1mYzEzNewFNPFt8APcVn9zGULTQpbWDt | 2-0-0-0 | 2 | 0 | 0.0% |
| W1GBP | iGnMuU9RMhPETY94eeDUEpAH2skyw6w11o | 2-0-0-0 | 2 | 0 | 0.0% |
| 1 | i4MA3fTgPY7tqCTf45jE4wu3H72DVK5Wyx | 1-0-0-0 | 1 | 0 | 0.0% |
| agentplatform | i7xKUpKQDSriYFfgHYfRpFc2uzRKWLDkjW | 1-0-0-0 | 1 | 0 | 0.0% |
| antafri | i89UVSuN6vfWg1mWpXMuc6dsJBdeYTi7bX | 1-0-0-0 | 1 | 0 | 0.0% |
| asd1-basket | iDqYiLGnStJgYzTgQo5dEJYWc36A3c3kUB | 1-0-0-0 | 1 | 0 | 0.0% |
| b1 | iCh7mx9AsU9FTEmGVEdeFp2T7xHbkdgobG | 1-0-0-0 | 1 | 0 | 0.0% |
| bambam | iF6hHpRXpmhLq77eksQzqQrWuminKtzmxT | 1-0-0-0 | 1 | 0 | 0.0% |
| basket_1 | iBUfEB7i7qDBdneBatge6SwemxfC5YB3gv | 1-0-0-0 | 1 | 0 | 0.0% |
| Bastion | iPmPdqkVnodFdGGdxtsHATMPbRWcHatyFJ | 1-0-0-0 | 1 | 0 | 0.0% |
| broom | iHYt61ZrCopWmDEZkb6Ta9Z2z5jMJZvfwA | 1-0-0-0 | 1 | 0 | 0.0% |
| CAD | iE7rXeqXV6ec93heNqZ35xcswZ8yzHoQQw | 1-0-0-0 | 1 | 0 | 0.0% |
| claude | iBH7k2yW3fcXyHRs3fkSXMLB4oDmkNyeaB | 1-0-0-0 | 1 | 0 | 0.0% |
| CursorAIThree | i9eN4VVt8SUrCFJXhzeXqQP76gNzQTyYNS | 1-0-0-0 | 1 | 0 | 0.0% |
| darkbasket | iP2qYz6xURJ61Ztt1yonRAQmjH2GfEMYat | 1-0-0-0 | 1 | 0 | 0.0% |
| DreamPunkTuesday1 | iMYGPyiQd4cqbC3Q2AkwFrRc3mYdcedyGA | 1-0-0-0 | 1 | 0 | 0.0% |
| DreamPunkTuesday3 | i77eD1KkLsR5h3meKtKxhsh1uBDbM8gUeS | 1-0-0-0 | 1 | 0 | 0.0% |
| DreamTreeA | iGmRLRMHDbMCyxLVsSvckTtyMYtapKeoP3 | 1-0-0-0 | 1 | 0 | 0.0% |
| DreamTreeD | i9mUimfZS4s7cSDSoqS8UiYbcmMCMDbi3y | 1-0-0-0 | 1 | 0 | 0.0% |
| dudebasket | iJkDbbneha35ayVscwcGJCutjCEKQPD8Gm | 1-0-0-0 | 1 | 0 | 0.0% |
| dudecoin | iFhnaURhtBLFdtGcTwi5GHxpoSpqjKfWmP | 1-0-0-0 | 1 | 0 | 0.0% |
| EXP | iLwkrGi522gPh7EYtMQNijb5zhQFhtkBuw | 1-0-0-0 | 1 | 0 | 0.0% |
| Experience | iPuj9SAYk47PCp5zBo4DfYpiPWnzCohS4R | 1-0-0-0 | 1 | 0 | 0.0% |
| FailTest | iSFka4BNnwvfwk2gwfwS5SidPQZB3nsCQL | 1-0-0-0 | 1 | 0 | 0.0% |
| fixtest | iCxb9YkrfDEEdVwJ7FE121pJA3qNYmtCFn | 1-0-0-0 | 1 | 0 | 0.0% |
| FUND | iQ7UkQm2gu1prx7e5m4EDdDiicYmCD1mXS | 1-0-0-0 | 1 | 0 | 0.0% |
| gamesession4 | iKZ3UVPdhvcmFuKyeDG4D2MTC3fVj8aNPJ | 1-0-0-0 | 1 | 0 | 0.0% |
| gamesession5 | i814vg9MCgn26oypfcvRKMdQPVCmS6P8G7 | 1-0-0-0 | 1 | 0 | 0.0% |
| GBP | iMu5sgTiGcaWryiwGwNTWcHxQo589xMXK8 | 1-0-0-0 | 1 | 0 | 0.0% |
| GenesisNeonSouls | iCXXTa6KFuvzjhwzvAhWAj9MGWoNRwm9ws | 1-0-0-0 | 1 | 0 | 0.0% |
| GenesisNeonSouls_v2 | iSAoekhpErvyXFJz3VFiAwkfPYC1zUTGNX | 1-0-0-0 | 1 | 0 | 0.0% |
| GOLDQ | iSbFZMrBpTb6yz9k8LaYFAgJFYVqiFwEfK | 1-0-0-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_Bach123_songs | iN2CDwp2SMrSXJ4ZT1oGUtcpzS3rVHpN11 | 1-0-0-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_Bach555_songs | iShniai5B2LL6stV1yTa3GXYNzorGiwFwq | 1-0-0-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_Bach5_songs | i6Zx7hGLLyDFdf6B6fM5WyWARFeMKG3j4u | 1-0-0-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_Bach_songs | iNeerwTv6WUFcyjcrvMj6fAYXbQT64z4r3 | 1-0-0-0 | 1 | 0 | 0.0% |
| iEFgJoWtLw9V8g21N16WJqWykRQyy462GZ_my_album | i5GQJSLTPg3CNb7ogKvhDo3vJmQpRCEH7f | 1-0-0-0 | 1 | 0 | 0.0% |
| jakes | iEAo7CN5fn6WxgQ4cvPqqDS7mTZX3eM3A9 | 1-0-0-0 | 1 | 0 | 0.0% |
| kali-3-seed162-broken_press-mandala.mcp3 | iMLt3AGFAAYr9bXTJj8YKaU1Uty2Motv7x | 1-0-0-0 | 1 | 0 | 0.0% |
| KAU | iJ4ynvCTPG6ZNvr1mcB6KY9dUWpJ7UqbuG | 1-0-0-0 | 1 | 0 | 0.0% |
| kneipe | iNZzqYdmfCPCcVSTBjbPT8Q7rqeFohxATu | 1-0-0-0 | 1 | 0 | 0.0% |
| kneipe-veth-vrsctest-usdt-basket | iRqPwMWVawLy5uNsv6UPUjtEhmnX63rtGZ | 1-0-0-0 | 1 | 0 | 0.0% |
| launchy | i3ak6YAshVW7vNtiVNy3x1V5riHTKq129Y | 1-0-0-0 | 1 | 0 | 0.0% |
| livedat | i4qsTvXqs2e4eWHWg4iZ6TztJ4eSkYTEkB | 1-0-0-0 | 1 | 0 | 0.0% |
| mambo | iM2f93TPaBpFRpCydsVQfEo7zUKK2xhwfL | 1-0-0-0 | 1 | 0 | 0.0% |
| mcp3 | i77n5FCqSBkXAK3UWHpdrPpdtXRc8sqjoz | 1-0-0-0 | 1 | 0 | 0.0% |
| MJS | iLvocymhpjbsQUaeXaJyn1MVQKxyCpEV8T | 1-0-0-0 | 1 | 0 | 0.0% |
| mybasket | iLRGsoBbJqvphaMZLDFPe1rrS9kJ6ycyaw | 1-0-0-0 | 1 | 0 | 0.0% |
| mybrand_3 | iGS7wFT4zkbnawxcSTBhzCgjM6CXpwVVxp | 1-0-0-0 | 1 | 0 | 0.0% |
| MysticVault | i4WM6w23tnAjLh4wR56g3XNX6zkb17Ze9e | 1-0-0-0 | 1 | 0 | 0.0% |
| nativeacceptb9a1df6e1dcd | iFuYNdnM6SXSuS4i4u1wt9BfuZuXFHdEj2 | 1-0-0-0 | 1 | 0 | 0.0% |
| nxtbbuihi | iCfd1qk6CUUXo1oWicMLc97gdbLnnbMq84 | 1-0-0-0 | 1 | 0 | 0.0% |
| nxtt99tcn | iLyaxBEfF7vYEWfyyzFGH4nJ5aa3GjegvE | 1-0-0-0 | 1 | 0 | 0.0% |
| nxttuzfu1 | iR8kKxPAQgEkocr8JMWiiJHCvm5fAmcPoH | 1-0-0-0 | 1 | 0 | 0.0% |
| nxttv1y6h | iDAjfJmdqRAK8ZeoLLy8HLykfXY4qAhUxE | 1-0-0-0 | 1 | 0 | 0.0% |
| ODINPOOL | iJxiSo7KpTn7tvKtPNWnr2JTD7vWGXU9d3 | 1-0-0-0 | 1 | 0 | 0.0% |
| ownora-nft | i713y8RkyAhfWZrreBgUq8tG9J5SxqCbRX | 1-0-0-0 | 1 | 0 | 0.0% |
| ownora-schema | iRK7yWnfW2jPv2ZTK6PnuszLevmGHrVn5e | 1-0-0-0 | 1 | 0 | 0.0% |
| paris | i4up6MDu9bUCrHAUTZTavD3jAec3DAxKEq | 1-0-0-0 | 1 | 0 | 0.0% |
| pecubask2 | iJcYaJz4VeiUUZmkW7VZ27dB7DjxNXGQRz | 1-0-0-0 | 1 | 0 | 0.0% |
| pecudepth2 | iSHPgvF7f4huHK5WZ52tURDkZxbkCvsYke | 1-0-0-0 | 1 | 0 | 0.0% |
| pecuref9 | iKh6DBXjPVU72BBD4sq5qbdFFeQGVcYokg | 1-0-0-0 | 1 | 0 | 0.0% |
| PulseFeed | i8V4xbnW4eWi2LRBNFde7WQXpkfWWTxVtu | 1-0-0-0 | 1 | 0 | 0.0% |
| redbull | iS3oiXVyGJVKzGfSkSUPSdcgj8UTdg89Ty | 1-0-0-0 | 1 | 0 | 0.0% |
| Royal1 | iDZCKREuUCarRmndUYHDSpntLQwdZGQjPX | 1-0-0-0 | 1 | 0 | 0.0% |
| rusttok1168500 | iKzX5FyzKzYxtcWKYveYKVfrz2LNXLj4xM | 1-0-0-0 | 1 | 0 | 0.0% |
| sdkdiscount | i7HPygy4cNyEz34VESCH2bU4N32vRq9cCm | 1-0-0-0 | 1 | 0 | 0.0% |
| sdknftbeta | iHgX2Ft17dp3woZxCSZUtbmjSooucc8Cn9 | 1-0-0-0 | 1 | 0 | 0.0% |
| shell | iEcDpBB97kiXtspWV3qTxmo2dCFpPk3ZmN | 1-0-0-0 | 1 | 0 | 0.0% |
| shitcoin | i41RsjSfvuxradKHYgCHExBAyRTbfq2q6P | 1-0-0-0 | 1 | 0 | 0.0% |
| shylock | iQihXUcQt8G9TSh58YoM5NRwC1nAyoazFR | 1-0-0-0 | 1 | 0 | 0.0% |
| SimpleTokenTest1 | iS2FYbZd9DAkao5rVEJHvUvbosaGaxwVTD | 1-0-0-0 | 1 | 0 | 0.0% |
| SimpleTokenTest3 | iEqEKkbBYtJDE8WiXBnT9sCtDxw9ETLsn1 | 1-0-0-0 | 1 | 0 | 0.0% |
| SimpleTokenTest6 | i7xUSDXV7SHnj8BfBnU3sKJk316rwJaD6B | 1-0-0-0 | 1 | 0 | 0.0% |
| SimpleTokenTest7 | iNdRWNecjk3qpQUw35pYG25fc4QfNbVtET | 1-0-0-0 | 1 | 0 | 0.0% |
| sol137og | iAzayZwo8uzzG87Mkq8hbexmcqoubqHMnP | 1-0-0-0 | 1 | 0 | 0.0% |
| sol137v3 | iMm13fMcaTt2x3dUJMgdvhszJK1SM983NQ | 1-0-0-0 | 1 | 0 | 0.0% |
| SURFING | iKnZ2MxxQEzrqw4JwCD3wkVFxh2RDaMFnJ | 1-0-0-0 | 1 | 0 | 0.0% |
| T10 | iGzydSgbgDsysiPoc5hiKyCRVe83CBiLQJ | 1-0-0-0 | 1 | 0 | 0.0% |
| Test123 | iPEL6H3fz7TPEn3LrsEY3eZ3wErQpHFDHZ | 1-0-0-0 | 1 | 0 | 0.0% |
| THIRD | i3rF2Cq6oky6Fsg7eJ6diz8thP4q6gxtAm | 1-0-0-0 | 1 | 0 | 0.0% |
| tokenize | iFG12zjbsmRuYSR45KRboyAgi2kdVnacfr | 1-0-0-0 | 1 | 0 | 0.0% |
| triccrypto1 | iGNKiwhcAXgD2Suao7cTax7MvbJrprxoWD | 1-0-0-0 | 1 | 0 | 0.0% |
| triccrypto3 | iEaPxAYbqeo42TH7CL612GYTA3ygvVoR7w | 1-0-0-0 | 1 | 0 | 0.0% |
| TRIDENT403030 | iAStYmHq165v5hnSMBfHncjqTa2MePfmhr | 1-0-0-0 | 1 | 0 | 0.0% |
| TRIDENT602020 | iNKp7LtxY3ZQZEGGXMBz5rGAjWbzgMCvSR | 1-0-0-0 | 1 | 0 | 0.0% |
| TST | iK2k8YH1jfR7RLmEZ3zac2Mkx5rxSgbMqg | 1-0-0-0 | 1 | 0 | 0.0% |
| USD | iFawzbS99RqGs7J2TNxME1TmmayBGuRkA2 | 1-0-0-0 | 1 | 0 | 0.0% |
| usdctest | i7wCrSEhuAnzgezHfqm8xohVtQW57BMjgc | 1-0-0-0 | 1 | 0 | 0.0% |
| v1000 | iRF8194H38A5i1yrKeFc53B6tHqCZtpy2x | 1-0-0-0 | 1 | 0 | 0.0% |
| v2000 | iEMe9hNvNNLNdYv6zxRXA8wPE4BCYUQ9jS | 1-0-0-0 | 1 | 0 | 0.0% |
| VerusCypherpunk | i6ermD9Qm16ZCp58RZhLjF5ZnSFRjYen3L | 1-0-0-0 | 1 | 0 | 0.0% |
| VerusDegen | i7unsYxBpW4bi8T5KzVPsKGDfCQEJ2ub3h | 1-0-0-0 | 1 | 0 | 0.0% |
| vika-basket | iLqz7Y9xx1cZbesHUy4FRoTDeMpBoGqEnU | 1-0-0-0 | 1 | 0 | 0.0% |
| Vreal | iEmX7PJUtAwp1a1xxrPi215G7FMxwVr5XX | 1-0-0-0 | 1 | 0 | 0.0% |
| VRSC-BTC-USD-EUR-GOLD | iQwvydh61hHXFDnk5NkWjgS9ChFWNuR45G | 1-0-0-0 | 1 | 0 | 0.0% |
| VRSC-KMD-GOLD | iMZHZto3DePLoGDJQ6j8kdLwEqLHaqTKy9 | 1-0-0-0 | 1 | 0 | 0.0% |
| vUSDC | iFMqivtShssEpViJbVtqVz53rsXvjqndQn | 1-0-0-0 | 1 | 0 | 0.0% |
| W1FX | iD7acS5qBrpbWcLc43XCazKyntT6TGNoLG | 1-0-0-0 | 1 | 0 | 0.0% |
| W1USD | i8txRXbch4vDaHEN41g32cTWyZUfnGa5y1 | 1-0-0-0 | 1 | 0 | 0.0% |
| ztest | iDjUece3uUdbYufJjtMJPbxMmU84TwXR1M | 1-0-0-0 | 1 | 0 | 0.0% |
| 点 | iMLYrBJNXnqS4dDZoE5ciQQpCaNC1q9T7Q | 1-0-0-0 | 1 | 0 | 0.0% |
Record: starts-1sts-2nds-3rds. Places means seconds. Win % = wins / starts. Points are not used.